Delivering excellence in structural, civil, and mechanical engineering.
MMK Group (Pty) Ltd is a 100% black owned multi-disciplinary company which was founded in October 2013, by young qualified and committed individuals with experience in the following fields of expertise
MMK Group (Pty) Ltd provides cost effective Engineering solutions and project management. MMK Group (Pty) Ltd undertake to further develop the living environment of all South Africans in utilizing our skills, expertise and effective combination of all our resources.
MMK Group (Pty) Ltd was established with the following prime objectives:
MMK Group (Pty) Ltd provides the following professional services, but not limited to:
| Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
|---|---|---|---|---|---|---|
| MASIBAMBANE / IDT | Design and Construction of boreholes for irrigation at eShowe and Inkandla areas | Lead Engineer | R1,5mil | Mr J Fako | 031 369 7400 | Complete - Mar-13 |
| AGRIBUSINESS DEVELOPMENT AGENCY | Engineering Services for the Assessment of Infrastructure at Kgotsofalang Farm | Lead Engineer | R7,5mil | Ms Thando Nsuntsha | 033 347 8600 | Jun-15 |
| Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
|---|---|---|---|---|---|---|
| IDT | Project Manager for the Replacement of Chemical Ablution Facilities for DOE Programme - Northern Region | Project Manager | R30mil | Mr P Dube | 031 369 7400 | Nov-14 |
| COEGA DEVELOPMENT CORPORATION | Design and Supervision of Early Childhood Development Facilities (ECD?s) ? Empangeni Cluster: 17 Schools (ECD's) Varies from One Classroom to Three Classrooms | Civil & Structural Engineer | R35mil | Mr Z Kubheka | 031 584 1760 0r 083 784 9624 | Complete - July 2014 |
| COEGA DEVELOPMENT CORPORATION | Design and Supervision of LSEN?s and New Schools ? Umlazi Cluster - 4 Schools (LSENs) | Civil & Structural Engineer | R11mil | Ms Nolundi Keti | 031 584 1760 | Complete - Nov 2013 |
| Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
|---|---|---|---|---|---|---|
| UBUHLEBEZWE MUNICIPALITY | MIG Projects - Rehabilitation of Fairview Roads | Lead Engineer | R2,75mil | Mr S Mkhwanazi | 039 834 2074 | Complete |
| INGWE MUNICIPALITY | MIG Projects ? Design and Supervision of Seaford Access Roads | Lead Engineer | R2,4mil | Mr J Nyide | 039 833 1038 | Complete |
| UBUHLEBEZWE MUNICIPALITY | MIG Projects ? Design and Supervision of Morningview and Thubalethu Roads | Lead Engineer | R9,5mil | Mr S Mkhwanazi | 039 834 2074 | Complete |
| UMTSHEZI MUNICIPALITY | Small Town Regeneration Programme: Upgrade of Roads and Upgrade of Stormwater and Sidewalks in Weenen | Lead Engineer | R5.42mil | Mr P J Sokhela | 036 342 7800 / 072 527 4780 | Complete |
| INGWE MUNICIPALITY | MIG Projects ? Design and Supervision of Phungula Access Roads | Lead Engineer | R1,56mil | Mr J Nyide | 039 833 1038 | Complete |
| INGWE MUNICIPALITY | INGWE MUNICIPALITY | Lead Engineer | R2,66mil | Mr J Nyide | 039 833 1038 | Nov-14 |
| INGWE MUNICIPALITY | MIG Projects ? Design and Supervision of Bulwer and Creighton Asphalt Roads | Lead Engineer | R6mil | Mr J Nyide | 039 833 1038 | Nov-14 |
| INGWE MUNICIPALITY | MIG Projects ? Design and Supervision of Ntabamanzi Gravel Access Roads | Lead Engineer | R2,5mil | Mr J Nyide | 039 833 1038 | Jun-15 |
| OKHAHLAMBA MUNICIPALITY | MIG Projects ? Design and Supervision of Ekwaluseni Gravel Access Road | Lead Engineer | R2,8mil | Mr S Khumalo | 036 448 8000 | Dec-14 |
| HIBISCUS COAST MUNICIPALITY | Design and Implementation of Capital Projects within HCM | Lead Engineer | Not Allocated Yet | Mr S Nikelo | Jun-16 | |
| UBUHLEBEZWE MUNICIPALITY | MIG Projects ? Design and Supervision of Mariathal Gravel Roads | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | Jun-15 |
| UBUHLEBEZWE MUNICIPALITY | MIG Projects ? Design and Supervision of Phambuka Gravel Road | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | Jun-15 |
| UBUHLEBEZWE MUNICIPALITY | MIG Projects ? Design and Supervision of Sgedleni Access Road | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | Jun-15 |
| UBUHLEBEZWE MUNICIPALITY | MIG Projects ? Design and Supervision of Mthembu-Mtungwa Access Roads | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | Jun-15 |
| INDAKA MUNICIPALITY | MIG Projects ? Design and Supervision of Ekuvukeni Internal Roads | Lead Engineer | R8,7mil | Mr L Hlongwane | 034 261 2781 | Jun-15 |
| NQUTHU MUNICIPALITY | MIG Projects ? Design and Project Management of Pitso Road in Ward 15 | Lead Engineer | R2,5mil | Mr M Gcabashe | 034 271 6100 | Jun-15 |
| Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
|---|---|---|---|---|---|---|
| UMTSHEZI MUNICIPALITY | Small Town Regeneration Programme:Design and Supervision of Market Stalls in Weenen | Lead Engineer | R3,8mil | Mr P J Sokhela | 036 342 7800 | Complete - Mar 2013 |
| COASTAL KZN FET COLLEGE | Design and Construction Supervision of Office Block at Umlazi BB Campus | Lead Engineer | R3.5mil | Mr C Crosson | 031 771 1370 | Jun-15 |
| COASTAL KZN FET COLLEGE | Design and Construction Supervision of Office Block at Umlazi BB Campus | Lead Engineer | R3.5mil | Mr C Crosson | 031 771 1370 | Jun-15 |
| COASTAL KZN FET COLLEGE | Design and Construction Supervision of 6 Classrooms Block at Umbumbulu Campus | Lead Engineer | R5.0mil | Mr C Crosson | 031 771 1370 | Dec-15 |
| SAKHISIZWE ARCHITECTS / SHARKS BOARD | Structural Design and Construction Supervision of Concrete Ramps at Sharks Board Offices | Structural Engineer | R0.5mil | Mr P Mawesana | 031 563 3424 | Complete - July 2013 |
| JOZINI MUNICIPALITY | MIG Projects: Design and Construction Supervision of Bhambanana Taxi Rank with Market Stalls | Lead Engineer | R9,5mil | Mr S Bhengu | 035 572 1292 | Jul-15 |
| COEGA DEVELOPMENT CORPORATION | Sunnydale Primary School (New School) ? Design of Civil and Structural Component of the new School | Civil & Structural Engineer | R40mil | Mr Z Kunene | 031 584 1760 / 083 784 9624 | Current |
| COEGA DEVELOPMENT CORPORATION | Ehawini Primary School (New School) ? Design of Civil and Structural Component of the new School | Civil & Structural Engineer | R35mil | Mr Z Kunene | 031 584 1760 / 083 784 9625 | Current |
| COEGA DEVELOPMENT CORPORATION | Enqoleni Primary School (Additional Blocks) - Design of Civil and Structural Component of the additional blocks | Civil & Structural Engineer | R34.7mil | Mr Z Kunene | 031 584 1760 / 083 784 9625 | Current |
| AMAQHAWE CONSULTING ENGINEERS | Small Town Regeneration Programme: Upgrade of KwaDukuza Museum. | Sub-Consultant (Civil and Structural Engineer) | R15mil | Mr S Gwentshu | 031 207 3607 / 072 556 4631 | Current |
| Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
|---|---|---|---|---|---|---|
| ILEMBE DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Reticulation Projects | Lead Engineer | Projects Not yet Allocated | Ms C Mbola | 032 551 8741 | 15-Jun |
| UMGUNGUNDLOVU DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Projects | Lead Engineer | Projects Not yet Allocated | Mr B W Ndlovu | 033 897 6700 | 15-Jun |
| UMHLATHUZE WATER | Provision of Professional Engineering - Water Reticulation and Installation of Infrastructure Units | Lead Engineer | R4mil | Ms Z Zuma | 035 902 1086 | 15-Jun |
| ZULULAND DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Projects | Lead Engineer | Projects Not yet Allocated | Mr J S Landman | 035 874 5619 | 18-Jun |
| AMAJUBA DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Projects | Lead Engineer | Projects Not yet Allocated | Mr Zulu | 034 329 7200 | 18-Jun |
| Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
|---|---|---|---|---|---|---|
| ETHEKWINI MUNICIPALITY | Professional services for a structural engineer for the management of building works for the rehabilitation of housing stock within the EThekwini municipality for KwaMashu ? 150 Units | Lead Engineer | R 0.2 mil (Fees) | Mr L Mnguni | 031 311 1671 | 14-Nov |
| ETHEKWINI MUNICIPALITY | Professional services for a structural engineer for the rehabilitation of housing stock within the EThekwini municipality for Cluster A ? 2500 Units | Lead Engineer | R 2,775mil (Fees) | Mr P Ntombela | 031 311 1670 | 17-Jun |
Physical Address:
Suite 11 Hillcrest Office Park,
02 Old Main Road,
Hillcrest 3610
Tel: 031 765 7752
Fax: 031 765 7933
Email: info@mmkengineers.co.za